Alstom ABB 145 MW 50 hz GT13E2
1993 Alstom ABB Gas Turbine Power Plant 50 hz 10,000 total hours Peaking Plant Simple Cycle 145 MW 66 KV with DeNox and BOP.

File Name
Size
Dimensions (pixels)
Author
Created
145mw-abb-1 145MW-ABB-1.jpg 45 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:51 AM
145mw-abb-2 145MW-ABB-2.jpg 38.7 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:51 AM
145mw-abb-3 145MW-ABB-3.jpg 40 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:51 AM
145mw-abb-4 145MW-ABB-4.jpg 43.7 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:51 AM
145mw-abb-5 145MW-ABB-5.jpg 62 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:51 AM
145mw-abb-6 145MW-ABB-6.jpg 51.5 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:51 AM
145mw-abb-7 145MW-ABB-7.jpg 47.7 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:51 AM
145mw-abb-8 145MW-ABB-8.jpg 36.2 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:51 AM
145mw-abb-9 145MW-ABB-9.jpg 32.1 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:52 AM
145mw-abb-10 145MW-ABB-10.jpg 35.9 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:52 AM
145mw-abb-11 145MW-ABB-11.jpg 36.8 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:52 AM
145mw-abb-12 145MW-ABB-12.jpg 39.5 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:52 AM
145mw-abb-13 145MW-ABB-13.jpg 37 KB 640x480 Marketing Roark Edwards 612-424-9660 3/21/09 10:16:52 AM

1 Items in list